Whole House Water Heater 180-2 Specifications
* Note: Minimum 125 amp service to home required
| Dimensions | 13.5" 16.2" x 3.6" |
|---|---|
| Weight | 16Lbs |
| Materials | Copper Exchanger, Stainless Steel Casing |
| Pipe Fittings | 3/4" Quick-Connect Fittings (Press Fit) |
| Voltage | 240 Volts |
| Max. Amps | 75 AMPS at 240v (2x40 or 1x80 Amp Double Pole Circuit Breakers Required) |
| KW / Elements | 18 KW / 2 element |
| Frequency | 50/60 HZ |
| Energy Efficiency | 98% |
| Activation Flow Rate | 0.25 GPM |
| Operating Range | 5-150 PSI |
| Protection | Thermal |
| Warranty | 5 years heating chamber 1 year electrical components |
Maximum Flow (GPM) Chart
| Outlet Temp (°F) | ||||||||
| 100 | 105 | 110 | 115 | 120 | 125 | |||
|---|---|---|---|---|---|---|---|---|
| 40 | 2.1 | 1.9 | 1.8 | 1.6 | 1.5 | 1.4 | ||
| 45 | 2.2 | 2.1 | 1.9 | 1.8 | 1.6 | 1.5 | ||
| 50 | 2.5 | 2.2 | 2.1 | 1.9 | 1.8 | 1.6 | ||
| Inlet Temp (°F) | 55 | 2.7 | 2.5 | 2.2 | 2.1 | 1.9 | 1.8 | |
| 60 | 3.1 | 2.7 | 2.5 | 2.2 | 2.1 | 1.9 | ||
| 65 | 3.5 | 3.1 | 2.7 | 2.5 | 2.2 | 2.1 | ||
| 70 | 4.1 | 3.5 | 3.1 | 2.7 | 2.5 | 2.2 | ||
| 75 | 4.9 | 4.1 | 3.5 | 3.1 | 2.7 | 2.5 | ||
Hubbell Model 180-2
- Product Code: 180-2
- Availability: In Stock
-
$1,708.00

