Whole House Water Heater 240-3 Specifications
* Note: Minimum 200 amp service to home required
Dimensions | 17" x 16.2" x 3.6" |
---|---|
Weight | 20Lbs |
Materials | Copper Exchanger, Stainless Steel Casing |
Pipe Fittings | 3/4" Quick-Connect Fittings (Press Fit) |
Voltage | 240 Volts |
Max. Amps | 100 AMPS at 240v (2x60 or 3x40 or 1x125 Amp Double Pole Circuit Breakers Required) |
KW / Elements | 24 KW / 3 element |
Frequency | 50/60 HZ |
Energy Efficiency | 98% |
Activation Flow Rate | 0.25 GPM |
Operating Range | 5-150 PSI |
Protection | Thermal |
Warranty | 5 years heating chamber 1 year electrical components |
Maximum Flow (GPM) Chart
Outlet Temp (°F) | ||||||||
100 | 105 | 110 | 115 | 120 | 125 | |||
---|---|---|---|---|---|---|---|---|
40 | 2.7 | 2.5 | 2.3 | 2.2 | 2.1 | 1.9 | ||
45 | 3.0 | 2.7 | 2.5 | 2.3 | 2.2 | 2.1 | ||
50 | 3.3 | 3.0 | 2.7 | 2.5 | 2.3 | 2.2 | ||
Inlet Temp (°F) | 55 | 3.6 | 3.3 | 3.0 | 2.7 | 2.5 | 2.3 | |
60 | 4.1 | 3.6 | 3.3 | 3.0 | 2.7 | 2.5 | ||
65 | 4.7 | 4.1 | 3.6 | 3.3 | 3.0 | 2.7 | ||
70 | 5.5 | 4.7 | 4.1 | 3.6 | 3.3 | 3.0 | ||
75 | 6.6 | 5.5 | 4.7 | 4.1 | 3.6 | 3.3 |
Hubbell Model 240-3
- Product Code: 240-3
- Availability: In Stock
-
$1,976.00