Whole House Water Heater 280-3 Specifications
* Note: Minimum 200 amp service to home required
Dimensions | 17" x 16.2" x 3.6" |
---|---|
Weight | 20Lbs |
Materials | Copper Exchanger, Stainless Steel Casing |
Pipe Fittings | 3/4" Quick-Connect Fittings (Press Fit) |
Voltage | 240 Volts |
Max. Amps | 112.5 AMPS at 240v (2x60 or 3x40 or 1x125 Amp Double Pole Circuit Breakers Required) |
KW / Elements | 27 KW / 3 element |
Frequency | 50/60 HZ |
Energy Efficiency | 98% |
Activation Flow Rate | 0.25 GPM |
Operating Range | 5-150 PSI |
Protection | Thermal |
Warranty | 5 years heating chamber 1 year electrical components |
Maximum Flow (GPM) Chart
Outlet Temp (°F) | ||||||||
100 | 105 | 110 | 115 | 120 | 125 | |||
---|---|---|---|---|---|---|---|---|
40 | 3.1 | 2.8 | 2.6 | 2.5 | 2.3 | 2.2 | ||
45 | 3.4 | 3.1 | 2.8 | 2.6 | 2.5 | 2.3 | ||
50 | 3.7 | 3.4 | 3.1 | 2.8 | 2.6 | 2.5 | ||
Inlet Temp (°F) | 55 | 4.1 | 3.7 | 3.4 | 3.1 | 2.8 | 2.6 | |
60 | 4.6 | 4.1 | 3.7 | 3.4 | 3.1 | 2.8 | ||
65 | 5.3 | 4.6 | 4.1 | 3.7 | 3.4 | 3.1 | ||
70 | 6.2 | 5.3 | 4.6 | 4.1 | 3.7 | 3.4 | ||
75 | 7.4 | 6.2 | 5.3 | 4.6 | 4.1 | 3.7 |
Hubbell Model 280-3
- Product Code: 280-3
- Availability: In Stock
-
$2,015.00